Reading
Domain
Type | Author(s) | Title |
---|
Book | Wynne Godley & Marc Lavoie (G&L) | Monetary Economics: An Integrated Approach to Credit, Money, Income, Production and Wealth |
Book | Christine Desan | Making Money: Coin, Currency, and the Coming of Capitalism |
Book | Albert O. Hirschman | The Passions and the Interests: Political arguments for capitalism before its triumph |
Book | Carl Wennerlind | Casualties of Credit: The English Financial Revolution, 1620-1720 |
Book | Janice E. Thomson | Mercenaries, Pirates, and Sovereigns: State-Building and Extraterritorial Violence in Early Modern Europe |
Book | David Kynaston | Till Time's Last Stand: A History of the Bank of England 1694 - 2013 |
Book | Adam Tooze | Crashed: How a Decade of Financial Crises Changed the World |
Book | Diane Coyle | GDP: A Brief But Affectionate History |
Book | John T. Harvey | Currencies, Capital Flows and Crises: A Post Keynesian analysis of exchange rate determination |
Book | Kjell G. Nyborg | Collateral Frameworks: The Open Secrets of Central Banks |
Type | Author(s) | Title |
---|
Report | Yannis Dafermos, Daniela Gabor & Jo Michel | FX swaps, shadow banks and the global dollar footprint |
Report | Daniela Gabor | The Wall Street Consensus |
Report | Daniela Gabor | Revolution without revolutionaries: Interrogating the return of monetary financing |
Report | Daniela Gabor, Yannis Dafermos & Jo Michel | Institutional Supercycles: An Evolutionary Macro-Finance Approach |
Report | Daniela Gabor | Towards a theory of shadow money |
Report | Daniela Gabor | Critical macro-finance: A theoretical lens |
Report | Daniela Gabor | Goodbye (Chinese) Shadow Banking, Hello Market-based Finance |
Report | Daniela Gabor & Jakob Vestergaard | Chasing unicorns: The European single safe asset project |
Report | Daniela Gabor, Marina Hubner & Benjamin Braun | Governing through financial markets: Towards a critical political economy of Capital Markets Union |
Report | Warren Mosler & Mathew Forstater | A General Analytical Framework for the Analysis of Currencies and Other Commodities (A neo-chartalist, Post-Keynesian view: Referenced by G&L, p. 53) |
Report | Hiro Ito & Robert N McCauley | BIS Working Papers No 762: A key currency view of global imbalances |
Report | Marco Veronese Passarella | Financialisation and the Monetary Circuit: A Macro-accounting Approach |
Report | Mario Cerrato | Why Do UK Banks Securitize? |
Report | Luis Reyes and Jacques Mazier | Financialised growth regime: lessons from Stock Flow Consistent models |
Language
Type | Author(s) | Title |
---|
Book | Albert O. Hirschman | The Rhetoric of Reaction |
Book | George Lakoff & Mark Johnson | Metaphors we Live By |
Book | Zoltan Kovecses | Metaphor |
Book | Jonathan Charteris-Black | Corpus Approaches to Critical Analysis |
Book | Andrew Goatly | Washing the Brain - Metaphor and Hidden Ideology |
Tools
Type | Author(s) | Title |
---|
Book | Donella H. Meadows | Thinking in Systems: A Primer |
Book | Editors: Leigh Tesfatsion & Ken Judd | Handbook of Computational Economics Volume 2 |
Book | Bill Lubanovic | Introducing Python: Modern Computing in Simple Packages |
Book | Wes Mckinney | Python for Data Analysis: Data Wrangling with Pandas, Numpy, and IPython |
Book | Joel Grus | Data Science from Scratch: First Principles with Python |
Go top, home or to the back-story.