In the generally received model of capitalism a bank opens the monetary circuit when the corporate sector decides to begin production. To simplify, the banking sector creates bank credit for corporations, wages are paid, goods and financial securities are purchased, until finally, corporations repay their debt and the circuit is closed.
Endogenous money in market-based finance traces an anomalous monetary circuit. Credit organises around asset securities and derivatives markets. Shadow money is born as a repurchase (repo) transaction, as a sale of securities (the collateral) with the promise to buy back. Shadow money (brought into being to finance securities) is the debt of asset backed securities traders. Shadow money is the debt collateralised by the very securities that it finances.
To paraphrase professor of economics and macro-finance Daniela Gabor, "... Fiscal and monetary arms of the state must respond to changes in the financial system if they want to preserve capitalism (financial capitalism) in some form. Specifically, if shadow money created via repo is to preserve value - parity with traditional forms of money - during times of crisis then central banks must intervene in order to make these new promises-to-pay ."
How might money balances, banking deposits, created ex-nihilo by a bank as loan origination, be converted into the money-like claims of a repurchase (repo) agreement?
This is a highly simplified summary accounting of how a lending bank may replace the deposit funding of its loanbook with repo funding - and in the process - destroy bank deposits in favour of the endogenous creation of repo deposits.
Asset Value | Bank (Loan Issuing) | Household | Creditor | Money Market Fund | Dealers / Broker | Sum |
---|---|---|---|---|---|---|
£500 | (Individual / Corporation / Government) | (Shadow Bank) | (Shadow Bank) | |||
Step 1 | ||||||
Loans (Asset) | £500.00 | -£500.00 | 0 | 0 | 0 | £0 |
Deposits (Credit (ex nihilo)) | -£500.00 | £500.00 | 0 | 0 | 0 | £0 |
Step 2 | ||||||
Loans | £500.00 | -£500.00 | 0 | 0 | 0 | £0 |
Deposits | -£500.00 | 0 | £500.00 | 0 | 0 | £0 |
Asset Value | £500.00 | -£500.00 | £0 | |||
Step 3 | ||||||
Loans | £500.00 | -£500.00 | 0 | 0 | 0 | £0 |
Deposits | -£500.00 | 0 | 0 | £500.00 | 0 | £0 |
Asset Value | £500.00 | -£500.00 | £0 | |||
NAV Shares Value | £500.00 | -£500.00 | £0 | |||
Step 4 | ||||||
Loans | £500.00 | -£500.00 | 0 | 0 | 0 | £0 |
Deposits | -£500.00 | 0 | 0 | 0 | £500.00 | £0 |
Asset Value | £500.00 | -£500.00 | £0 | |||
NAV Shares Value | £500.00 | -£500.00 | £0 | |||
Tri-Party Repo Asset | £500.00 | -£500.00 | £0 | |||
Step 5 | ||||||
Loans | £500.00 | -£500.00 | 0 | 0 | 0 | £0 |
Deposits | 0 | 0 | 0 | 0 | 0 | £0 |
Asset Value | £500.00 | -£500.00 | £0 | |||
NAV Shares Value | £500.00 | -£500.00 | £0 | |||
Tri-Party Repo Asset | £500.00 | -£500.00 | £0 | |||
Bilateral Repo | -£500.00 | £500.00 | £0 | |||
Sum | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Market-based accounting is a spreadsheet interpretation of the 'off-balance sheet' description of a shadow banking monetary circuit created by Jo Michell, University of the West of England, Bristol (UWE).
Framework misunderstanding and spreadsheet accounting errors are Dan's responsibility alone.