ABMPC Accounting
Opening
DescriptionBalance Sheet (Stocks): | Stocks of assets have a plus sign. |
| Stocks of liabilities have a minus sign. |
|
Transactions Matrix (Flows): | All sources of funds appear with a plus sign - these are the incoming flows of money. |
| All uses of funds appear with a minus sign. |
Balance Sheet | Household | Production | Government | Central Bank | Sum |
---|
Money | +H | | | -H | 0 |
Bills | +Bh | | -B | +Bcb | 0 |
Balance (Net Worth) | -V | | +V | | 0 |
Sum | 0 | | 0 | 0 | 0 |
Matrix
Transactions / Behavioural flow matrix of ABMPCG | 20.00 | Θ | 0.2 | r | 0.1 | α1 | 0.6 | λ | 0.5 | | | |
---|
| Model Iteration 0 | Household | Production | Government | Central Bank | Sum |
---|
| | | | | Current | Capital | |
---|
| Consumption | -9.60 | -Cd | 9.60 | +Cs | | | | | | | 0 |
| Govt. Expenditures | | | 20.00 | +Gs | -20.00 | -Gd | | | | | 0 |
| [OUTPUT] | | | | [Y] | | | | | | | 0 |
| Factor Income (Wage) | 20.00 | +W・Ns | -20.00 | -W・Nd | | | | | | | 0 |
| Interest Payment (Household) | 0.00 | +r (t-1)・Bhd (t-1) | | | 0.00 | -r (t-1)・Bhs (t-1) | | | | | 0 |
| Interest Payment (Central Bank) | | | | | 0.00 | -r (t-1)・Bcbs (t-1) | 0.00 | +r (t-1)・Bcbd (t-1) | | | 0 |
| Central Bank Profit | | | | | 0.00 | +r (t-1)・Bcbs (t-1) | 0.00 | -r (t-1)・Bcbd (t-1) | | | 0 |
| Taxes | -4.00 | -Ts | | | 4.00 | +Td | | | | | 0 |
| Equity (Wealth) | 6.40 | | | | | | | | | | |
| Change in CB deposits | -3.20 | -ΔH | | | | | | | 3.20 | +ΔH | 0 |
| Change in Bills | -3.20 | -ΔBh | | | 16.00 | +ΔB | | | -12.80 | -ΔBcb | 0 |
Following Iteration |
---|
-0.32 | Interest Payment to Household |
-1.28 | Interest Payment to Central Bank |
1.28 | Profit Distributed by Central Bank |
Balance
Transactions Accounting of ABMPCG | 20.00 | Θ | 0.2 | r | 0.1 | α1 | 0.6 | λ | 0.5 | | | |
---|
| Model Iteration 0 | Household | Production | Government | Central Bank | Sum |
---|
| | Asset | Liability | Asset | Liability | Asset | Liability | Current | Capital | |
---|
| | Asset | Liability | Asset | Liability | |
---|
| Consumption | | 9.60 | 9.60 | | | | | | | | 0 |
| Govt. Expenditures | | | 20.00 | | | 20.00 | | | | | 0 |
| Factor Income (Wage) | 20.00 | | | 20.00 | | | | | | | 0 |
| Interest Payment (Household) | 0.00 | | | | | 0.00 | | | | | 0 |
| Interest Payment (Central Bank) | | | | | | 0.00 | 0.00 | | | | 0 |
| Central Bank Profit | | | | | 0.00 | | | 0.00 | | | 0 |
| Taxes | | 4.00 | | | 4.00 | | | | | | 0 |
| Change in CB deposits | 3.20 | | | | | | | | | 3.20 | 0 |
| Change in Bills | 3.20 | | | | | 16.00 | | | 12.80 | | 0 |
| Equity | 6.40 | 9.60 | 16.00 | 0.00 | 0.00 | 0 |
Go top or to the code summary.